Dog Stats
This page is made so that you easily can overview the stats, achievements, titles, health tests etc off our produced and owned dogs. This page will be constantly update as we progress. For further info read the note at the end of the page.
| Hip Scores: PennHip | ||
| Blocky Bulldogs Bira of True Grit + | 0.33 0.39 | 10% |
| Blocky Bulldogs Skip of Bullhead + | 0.39 0.39 | 10% |
| Blocky Bulldogs Grisen of Knowles | 0.35 0.45 | 20% |
| Blocky Bulldogs Lera of True Grit | 0.42 0.33 | 20% |
| Blocky Bulldogs Piraten of Bullheads | 0.45 0.45 | 20% |
| Blocky Bulldogs Block of True Grit + | 0.45 0.48 | 30% |
| Hip/AD Scores: SKK/ SHK | ||
| Blocky Bulldogs Skip of Bullhead + | SKK UA, A | |
| Blocky Bulldogs Block of True Grit + | SKK UA, B SHK: UA, A | |
| Blocky Bulldogs Millie of Bullheads | SHK: UA, A | |
| Blocky Bulldogs Bira of True Grit + | SHK UA, A | |
| Blocky Bulldogs Bullten of Down and Dirty | SHK: D - Will not be bred | |
| Hip Scores: Untested | ||
| Blocky Bulldogs Freja | Pending Summer/Autumn 2008 | |
| Blocky Bulldogs Keela of Knowles | Will not be tested/ Will not be bred | |
| Temperament test: L-Test /MH / TT | ||
| Blocky Bulldogs Block of True Grit | TT: Passed, MH | |
| Blocky Bulldogs Lera of True Grit | TT: Passed 17.5, MH | |
| Blocky Bulldogs Skip of Bullhead | MH | |
| Blocky Bulldogs Bullten of Down and Dirty | L-Test: Passed | |
| Blocky Bulldogs Grisen of Knowles | MH | |
| Blocky Bulldogs Piraten of Bullheads | MH | |
| Blocky Bulldogs Bira of True Grit | MH | |
| Temperament Test: Untested | ||
| Blocky Bulldogs Freja | ||
| Blocky Bulldogs Millie of Bullheads | ||
| Blocky Bulldogs Keela of Knowles | Will not be tested/ Will not be breed | |
| Show Titles: 11 Best in show | ||
| Blocky Bulldogs Lera of True Grit |
ABRA Champion ABRA Best in Show, ABCD 2007 Saturday ABRA Best female, ABCD 2007 Saturday ABRA Best standard, ABCD 2007 Sunday ABRA Best standard female, ABCD 2007 Saturday ABRA Best in Show, ABCD 2007 Sunday ABRA Best female, ABCD 2007 Sunday ABRA Best standard, ABCD 2007 Sunday ABRA Best standard female, ABCD 2007 Sunday |
|
| Blocky Bulldogs Block of True Grit | ABNA Best in show ABCD 2005 ABNA Best Male, ABCD 2005 ABNA Best standard, ABCD 2005 ABNA Best standard male, 2005 ABNA Best in Show 2005 ABNA Best Male, ABCD 2005 ABNA Best standard, ABCD 2005 ABNA Best standard male, 2005 ABRA Best Standard Male 2006 ABRA Best Standard Male 2006 |
|
| Blocky Bulldogs Bira of True Grit | SHK Best in breed Pup 2005 SHK ABS Best in Show Junior 2005 ABRA Best in Show, Swe Bull 2006 ABRA Best female, Swe Bull 2006 ABRA Best standard, Swe Bull 2006 ABRA Best standard female, Swe Bull 2006 ABRA Best Female, Red Alpha show 2006 ABRA Best standard, Red Alpha show 2006 ABRA Best standard female, Red Alpha show 2006 |
|
| Blocky Bulldogs Piraten of Bullheads | ABRA 3 place, 2-4 year StandardFemale REDNorway 2008 ABKN Best in Show Under 2 Years, 2007 ABRA 3 place, 1 year StandardFemale |
|
| Blocky Bulldogs Skip of Bullhead | ABRA 2 place, 2-4 year Standardmale REDNorway 2008 ABKN BIM Under 2 Years, 2007 ABRA 3 place, Standard Puppy Swe Bull 2006 ABRA 3 place, 1 year StandardMale Red Alpha show 2006 |
|
| Blocky Bulldogs Grisen of Knowles | SHK ABS Bulldog träff 2005, 1:a ABKN 2006 1:a ABRA 3rd, ABCD 2007 Saturday ABRA 3rd, ABCD 2007 Sunday |
|
| Blocky Bulldogs Bulten of Down and Dirty | SHK ABS Bulldog träff 2005, BIM ABRA, ABCS 2 Standard Male 2006 |
|
| Blocky Bulldogs Looks that Kill ( Blenda ) "Block X Millie" |
ABRA Best in Show, REDNorway 2008 ABRA Best female, REDNorway 2008 ABRA Best standard, REDNorway 2008 ABRA Best standard female,REDNorway 2008 ABKN BIM, 2007 |
|
| Blocky Bulldogs Shout at the Devil ( aka Kåre ) "Block X Millie" |
ABRA 3rd, REDNorway 2008 ABKN Best in Show, 2007 |
|
| Blocky Bulldogs Wild Side ( Martin ) "Block X Millie" |
NKC Best in Show pup, Hood 2007, day 1 NKC Best male, Hood 2007, day 1 NKC Best standard, Hood 2007, day 1 NKC Best standard male, Hood 2007, day 1 NKC Best in Show pup, Hood 2007, day 2 NKC Best male, Hood 2007, day 2 NKC Best standard, Hood 2007, day 2 NKC Best standard male, Hood 2007, day 2 |
|
| Blocky Bulldogs 8bit Ghost'n Goblins ( Torsten ) "Skip X Bira" |
ABRA Best in Show pup, REDNorway 2008 ABRA Best male pup, REDNorway 2008 ABRA Best standard Pup, REDNorway 2008 ABRA Best standard male Pup,REDNorway 2008 |
|
| Blocky Bulldogs 8bit Ice Climber ( Smilla ) "Skip X Bira" |
ABRA Best standard Female Pup,REDNorway 2008 | |
| Blocky Bulldogs 8bit Legend of Zelda ( Zelda ) "Skip X Bira" |
ABRA 2 standard Female Pup ,REDNorway 2008 | |
| Blocky Bulldogs 8bit Ms. Pac Man ( Rocca ) "Skip X Bira" |
ABRA 3 standard Female Pup ,REDNorway 2008 | |
| Working Titles: Official | ||
| Blocky Bulldogs Lera of True Grit | APA WP III, APA WP II, APA WP I | |
| Blocky Bulldogs Block of True Grit | APA WP I | |
| Blocky Bulldogs Wild Side (Martin) | CD 1 | |
| Blocky Bulldogs Skip of Bullhead | SBK LP I Viltspår Anlag |
|
| Blocky Bulldogs Bira of True Grit | SBK LP I | |
| Blocky Bulldogs Grisen of Knowles | Viltspår Anlag | |
| Working: Achievements | ||
Blocky Bulldogs Lera of True Grit |
1 Place Overall Tug of War, ABKN 2007 Class Winner Tug of War, ABKN 2007 3 Place Sprint Race, ABCD event 2006 HogTest, musseld; 2005, very Good |
|
| Blocky Bulldogs Bira of True Grit | 2 place Sprint Red Alpha show 2006 | |
| Bulldogs Grisen of Knowles | ABKN Sprint Winner 2005 ABCD Sprint Winner 2006 ABCS Bulldog Sprint Winner 2006 EUGP WP 4 place ,12pfp ABKN APA Wp 2 Place Class, 10pfp HogTest, musseld; 2005, very Good |
|
| Blocky Bulldogs Skip of Bullhead | 1 Place Sprint Race SWBA Summer camp 2008 Inof IPO BH Pased ClassWinner Tug of War ABKN 2007 2 Place Overall Tug of War ABKN 2007 3 Place Sprint Race ABKN 2007 Sprint Winner Red Alpha show 2006 |
|
| Blocky Bulldogs Piraten of Bullheads | Class Winner Tug of War ABKN 2007 3 Place Overall Tug of War, ABKN 2007 1 Place Sprint Race ABKN 2007 2 Place Sprint Race SWBA EUGP2007 |
Blocky Bulldogs Blushy | 1 Place Driviest Puppy at the Alabama show 2008 1 Place Driviest Puppy 2008 |
| Blocky Bulldogs Block of True Grit | Passed the hangtime trial tests for Iron Dog Cured two people from Cynophobia |
|
The PennHip scorse procentage sign (%) shows where the dog is placed within the breeds overall status.
So skip is in the top 10 % of the breed withs makes him better suited for breeding then 90 % of the rest of the bred when only considering hip scores . If the dog have a + after its name it has been both PennHip tested and SKK/SHK and therefor is listed twise.
The Temperament Test (MH/TT etc) part are at the moment devided under difrent organisations right now but the tests are pretty much the same. MH is SKK:s way of testing the dog, You cant fail it but we work after a specific profile that we wanna get as close to as possible.
TT is a Bulldog test made almost the same way as the MH but here you can fail and you have a score ranging 0 - 20. The one we use has been put togheter by Jon Bonello and the ABCD.
The L-Test is the Swedish Police / Working dog test. It is also simular to the MH/TT but here the test leders can put more stress and pressure on the dogs to see how they react.
Achivements is inofficial competitions the dogs has placed in. For us to see it as a aschivement it has to be a assigned judge and atleast 4 dogs competing.